As Minhas Raridades
Nesta secção encontra a lista das bootleg's áudio e vídeo que tenho dos Queen e seus membros a solo, na maioria dos casos são "bootleg's".
Esta secção está particularmente ligada com a secção de Downloads, pois quem deseje possuir alguns dos ficheiros que aqui se encontram basta enviar um e-mail para tear_it_up@sapo.pt com o respectivo pedido, que depois será colocado na secção de Downloads.
ultima actualização: 21/08/2008
|
BOOTLEG'S & DOCUMENTÁRIOS |
|
QUEEN |
|
BRIAN MAY |
|
VÍDEO |
|
ROGER TAYLOR |
|
CONCERTOS QUEEN ÁUDIO |
1973
|
Queen I Tour |
| Data | Local | Cidade |
| 13-09-1973 | Golders Green Hippodrome | London |
| 17-11-1973 | Stadium | Liverpool |
| 20-11-1973 | New Theatre | Oxford |
| 26-11-1973 | Opera House | Manchester |
| 27-11-1973 | Town Hall | Birmingham |
| 29-11-1973 | Colston Hall | Bristol |
1974
|
Queen II Tour |
| Data | Local | Cidade |
|
11-03-1974 |
Rainbow Theatre | London |
| 21-04-1974 | St. Bernard P.C A. | New Orleans |
| 28-04-1974 | Exposition Hall | Portland |
| 07-05-1974 | Uris Theatre | New York |
|
Shear Heart Attack Tour |
| Data | Local | Cidade |
| 30-10-1974 | Palace Theatre | Manchester |
| 01-11-1974 | Empire Theatre | Liverpool |
| 20-11-1974 | Rainbow Theatre | London |
| 06-11-1974 | St George's Hall | Bradford |
| 06-12-1974 |
Sartory Saal |
Cologne |
1975
|
Shear Heart Attack Tour |
| Data | Local | Cidade |
| 07-03-1975 | Uptown Theatre | Milwaukee |
| 11-03-1975 | Royal American Tour | |
| 12-03-1975 | Municipal Auditorium | Atlanta |
| 29-03-1975 | Santa Monica Civic Aud. | Santa Monica |
| 30-03-1975 | Winterland | San Francisco |
| 19-04-1975 | Nippon Budokan | Tokyo |
| 23-04-1975 | Kokusai Kaikan | Kobe |
| 29-04-1975 | Yamaha Tsumagoi Hall | Shizuoka |
| 01-05-1975 | Budokan | Tokyo |
|
A Night At The Opera Tour |
| Data | Local | Cidade |
| 26-11-1975 | Free Trade Hall | Manchester |
| 13-12-1975 | Caird Hall | Dundee |
| 24-12-1975 | Hammer Smith Odeon | London |
1976
|
A Night At The Opera Tour |
| Data | Local | Cidade |
| 06-02-1976 | Beacon Theatre | New York |
| 24-03-1976 | Kosei Kaikan | Himeji |
| 29-03-1976 | Kosei Nenkin Kaikan (A.S) | Osaka |
| 29-03-1976 | Kosei Nenkin Kaikan (E.S) | Osaka |
| 31-03-1976 | Nippon Budokan | Tokyo |
| 01-04-1976 | Nippon Budokan | Tokyo |
| 02-04-1976 | Miyagi-Ken Sports Centre | Sendai |
| 04-04-1976 | Nichidai Kodo | Tokyo |
|
Summer 1976 |
|
A Day At The Races Tour |
| Data | Local | Cidade |
| 23-01-1977 | Coliseum | Richfield, Ohio |
| 05-02-1977 | Madison Square Garden | New York |
| 11-03-1977 | PNE ColiseumVancouver | Vancouver |
| 13-03-1977 | Arena | Seattle |
| 10-05-1977 | Scandinavium | Gothenburg |
| 12-05-1977 | Broendby Hall | Copenhagen |
| 23-05-1977 | Hippodrome | Bristol |
| 30-05-1977 | Apollo | Glasgow |
| 03-06-1977 | Empire Theatre | Liverpool |
| 06-06-1977 | Earls Court | London |
|
News Of The World Tour |
| Data | Local | Cidade |
| 03-06-1977 | Empire Theatre | Liverpool |
| 06-10-1977 | New London Theatre C. | London |
| 23-11-1977 | The Spectrum | Philadelphia |
| 11-12-1977 | Houston | New York |
|
News Of The World Tour |
| Data | Local | Cidade |
| 23-04-1978 | Pavillon | Paris |
| 26-04-1978 | Westfallenhalle | Dortmund |
| 28-04-1978 | Deutschlandhalle | Berlin |
| 02-05-1978 | Stadthalle | Vienna |
|
Jazz Tour |
| Data | Local | Cidade |
| 28-10-1978 | Convention Centre | Dallas |
| 19-11-1978 | Nassau Coliseum | New York |
| 01-12-1978 | Forum | Montreal |
| 07-12-1978 | Stadium | Chicago |
| 14-12-1978 | PNE Coliseum | Van Couver |
|
Live Killers Tour |
| Data | Local | Cidade |
| 26-01-1979 | Forest National | Brussels |
| 24-01-1979 | Deutschlandhalle | Berlin |
| 01-02-1979 | Sporthalle | Cologne |
| 02-02-1979 | Festhalle | Frankfurt |
| 10-02-1979 | Rudi Sedlmayer Halle | Munich * |
| 20-02-1979 | Palacio De Deportes | Barcelona |
| 01-03-1979 | Pavillon De Paris | Paris |
| 14-04-1979 | Nippon Budokan | Tokyo |
| 19-03-1979 | Festival Hall | Osaka |
| 20-04-1979 | Festival Hall | Osaka |
| 24-04-1979 | Budokan Hall | Tokio |
| 30-04-1979 | Kyuden Kinen Taikukan | Fukuoka |
| 01-05-1979 | Kyuden Kinen Taikukan | Fukuoka |
| 18-08-1979 | Ludwigsparkstadion | Saarbrücken |
|
Crazy Tour |
| Data | Local | Cidade |
| 03-12-1979 | City Hall | Newcastle |
| 04-12-1979 | City Hall | Newcastle |
| 26-12-1979 | Hammersmith Odeon | London |
|
The Game Tour |
| Data | Local | Cidade |
| 20-08-1980 | Civic Centre | Hartford |
| 30-08-1980 | CNE | Toronto |
| 10-09-1980 | Mecca | Milwaukee |
| 19-09-1980 | Rosemont Horizon | Rosemont |
| 27-11-1980 | Groenoordhallen | Leiden |
| 08-12-1980 | Wembley Arena | London |
| 09-12-1980 | Wembley Arena | London |
| 10-12-1980 | Wembley Arena | London |
| 13-12-1980 | Forest National | Brussels |
| 14-12-1980 | Festhalle | Frankfurt |
|
Japan 1981 |
| Data | Local | Cidade |
| 12-02-1981 | Nippon Budokan | Tokyo |
| 13-02-1981 | Nippon Budokan | Tokyo |
| 16-02-1981 | Nippon Budokan | Tokyo |
| 18-02-1981 | Nippon Budokan | Tokyo |
|
Sul America Bites The Dust |
| Data | Local | Cidade |
| 01-03-1981 | Estadio Velez Sarsfield | Buenos Aires |
| 04-03-1981 | Estadio José María Minella | Mar del Plata |
| 08-03-1981 | Estadio Velez Sarsfield | Buenos Aires |
| 20-03-1981 | Estádio do Morumbi | São Paulo |
|
Gluttons For Punishment |
| Data | Local | Cidade |
| 26-09-1981 | Poliedro De Caracas | Caracas |
| 09-10-1981 | Estadio Universitario | Monterrey |
| 17-10-1981 | Estadio Cuauhtémoc | Puebla |
| 18-10-1981 | Estadio Cuauhtémoc | Puebla |
|
Hot Space European Tour |
| Data | Local | Cidade |
| 10-02-1982 | Ice Stadium | Stockholm |
| 12-04-1982 | Drammenshallen | Drammen |
| 28-04-1982 | Festhalle | Frankfurt |
| 12-05-1982 | Stadthalle | Vienna |
| 18-05-1982 | Eissporthalle | Kassel |
| 29-05-1982 | Elland Road Football Stad. | Leeds |
|
Hot Space World Tour |
| Data | Local | Cidade |
| 21-07-1982 | Forum | Montreal |
| 06-08-1982 | Joe Louis Arena | Detroit |
| 09-08-1982 | Brendan Byrne Arena | New Jersey |
| 07-09-1982 | Coliseum | Oakland |
| 29-10-1982 | Hokkaidoritso Sangyo | Sapporo |
|
The Works Tour |
| Data | Local | Cidade |
| 24-08-1984 | Forest National | Brussels |
| 01-09-1984 | National Exhibition Centre | Birmingham |
| 14-09-1984 | Sportspalace | Milan |
| 15-09-1984 | Sportspalace | Milan |
| 16-09-1984 | Olympiahalle | Munich |
| 20-09-1984 | Groenoordhallen | Leiden |
| 22-09-1984 | Europahalle | Hannover |
| 27-09-1984 | Schleyerhalle | Stuttgart |
| 29-09-1984 | Stadthalle | Vienna |
|
The Works Tour |
| Data | Local | Cidade |
| 19-04-1985 | Sports & Entertainments Centre | Melbourne |
| 26-04-1985 | Entertainments Centre | Sydney |
| 08-05-1985 | Nippon Budokan | Tokyo |
| 11-05-1985 | Yoyogi Taiikukan | Tokyo |
| 15-05-1985 | Castle Hall | Osaka |
|
Magic Tour |
| Data | Local | Cidade |
| 07-06-1986 | Rasunda Fotbollstadion | Stockholm |
| 11-06-1986 | Groenoordhallen | Leiden |
| 17-06-1986 | Forest National | Brussels |
| 21-06-1986 | Maimarktgelände | Mannheim |
| 26-06-1986 | Waldbühne | Berlin |
| 05-07-1986 | Slane Castle | Dublin |
| 09-07-1986 | St. James Park | Newcastle |
| 11-07-1986 | Wembley Stadium | London |
| 16-07-1986 | Maine Road | Manchester |
| 21-07-1986 | Stadthalle | Vienna |
| 22-07-1986 | Stadthalle | Vienna |
| 30-07-1986 | Amphitheatre | Frejus |
| 03-08-1986 | Estadio Rayo Vallecano | Madrid |
CONCERTOS QUEEN VÍDEO
| Data | Local | Cidade | Formato |
| 20-11-1974 | Rainbow Theatre | London | DVD |
| 24-12-1975 | Hammersmith Odeon | London | DVD |
| 18-09-1976 | Hyde Park | London | DVD |
| 11-12-1977 | Houston | New York | DVD |
| 03-05-1978 | Olympiahalle | Munich | DVD |
| 10-02-1979 | Rudi Sedlmayer Halle | Munich | DVD |
| 26-12-1979 | Hammersmith Odeon | London | DVD |
| 01-03-1981 | Estadio Velez Sarsfield | Buenos Aires | DVD |
| 20-03-1981 | Estádio do Morumbi | São Paulo | VCD |
| 21-07-1986 | Stadthalle | Vienna | DVD |
| 27-07-1986 | Nepstadion | Budapest | DVD |
| 09-08-1986 | Knebworth Park | Stevenage | DVD |
DOCUMENTÁRIOS QUEEN VÍDEO
| Nome | Formato |
| Queen VH1 Legends | DVD |
| Japanese Jewels Documentary | DVD |
| Magic Years Vol. 1 | DVD |
| Magic Years Vol. 2 | DVD |
| Magic Years Vol. 3 | DVD |
|
CONCERTOS BRIAN MAY ÁUDIO |
| 1990 | 1992 | 1993 | 1998 |
1990
|
Black Sabbath With Brian May |
| Data | Local | Cidade |
| 08-09-1990 | London |
1992
|
Back To The Light Tour |
| Data | Local | Cidade |
| 01-11-1992 | New York Disco | Buenos Aires |
| 03-11-1992 | Volver a la Luz | Santiago De Chile |
| 09-11-1992 | Imperator Club | Rio de Janeiro |
1993
|
Back To The Light Tour 1 |
| Data | Local | Cidade |
| 06-04-1993 | Palace Theatre | Los Angeles |
|
Back To The Light Tour 3 |
| Data | Local | Cidade |
| 05-12-1993 | Aston Villa Centre | Birmingham |
1998
|
Another World Promo |
| Data | Local | Cidade |
| 11-06-1998 | Virgin Megastore | London |
|
Another World |
| Data | Local | Cidade |
| 17-09-1998 | Zeleste | Barcelona |
| 22-09-1998 | La Cigale | Paris |
| 24-09-1998 | Martinihal | Groningen |
| 24-10-1998 | Royal Concert Hall | Nottingham |
| 13-11-1998 | Club Quatro | Nagoya |
|
CONCERTOS ROGER TAYLOR ÁUDIO |
| 1994 | 1995 | 1998 | 1999 | O.A. |
1994
|
Happiness Tour |
| Data | Local | Cidade |
| 19-11-1994 | Shepherd's Bush Empire | London |
| 04-12-1994 | Civic Hall | Wolverhampton |
1995
|
Happiness Tour |
|
Outras Aparições |
| Data | Local | Cidade |
| 18-09-1993 | Cowdray Park | Midhurst |
| 29-04-1994 | Hammersmith Apollo | London |
CONCERTOS ROGER TAYLOR VÍDEO
| Data | Local | Cidade | Formato |
| 15-09-1994 | Shepherd's Bush Empire | London | DVD |
|
CONCERTOS THE CROSS ÁUDIO |